Form Factor | Rackable minitower |
---|
Available Operating Systems | Windows® 7 Professional 32-bit Windows® 7 Professional 64-bit Windows® 7 Ultimate 64-bit HP Linux Installer Kit |
---|
Available Processors | Processor GHz Cache Memory Cores Hyper-Threading Intel® vPro™ Technology Intel® Turbo Boost Technology5 Intel® Xeon® Processor E5-2690 2.9 20 MB 1600 MHz 8 Y Y 4, 9 Intel® Xeon® Processor E5-2680 2.7 20 MB 1600 MHz 8 Y Y 4, 8 Intel® Xeon® Processor E5-2670 2.6 20 MB 1600 MHz 8 Y Y 4, 7 Intel® Xeon® Processor E5-2667 2.9 15 MB 1600 MHz 6 Y Y 3, 6 Intel® Xeon® Processor E5-2665 2.4 20 MB 1600 MHz 8 Y Y 4, 7 Intel® Xeon® Processor E5-2660 2.2 20 MB 1600 MHz 8 Y Y 5, 8 Intel® Xeon® Processor E5-2650 2.0 20 MB 1600 MHz 8 Y Y 4, 8 Intel® Xeon® Processor E5-2643 3.3 10 MB 1600 MHz 4 Y Y 1, 2 Intel® Xeon® Processor E5-2640 2.5 15 MB 1333 MHz 6 Y Y 3, 5 Intel® Xeon® Processor E5-2630 2.3 15 MB 1333 MHz 6 Y Y 3, 5 Intel® Xeon® Processor E5-2620 2.0 15 MB 1333 MHz 6 Y Y 3, 5 Intel® Xeon® Processor E5-2609 2.4 10 MB 1066 MHz 4 N Y N/A Intel® Xeon® Processor E5-2603 1.8 10 MB 1066 MHz 4 N Y N/A Intel® Xeon® Processor E5-1660 3.3 15 MB 1600 MHz 6 Y Y 3, 6 Intel® Xeon® Processor E5-1650 3.2 12 MB 1600 MHz 6 Y Y 3, 6 Intel® Xeon® Processor E5-1620 3.6 10 MB 1600 MHz 4 Y Y 2, 3 Intel® Xeon® Processor E5-1607 3.0 10 MB 1066 MHz 4 N Y N/A Intel® Xeon® Processor E5-1603 2.8 10 MB 1066 MHz 4 N Y N/A |
---|
Chipset | Intel® C602 Chipset |
---|
Memory | Up to 12 DIMM slots with 2 CPUs, up to 96 GB, 8-channel ECC DDR3 1600 MHz; 4 channels per CPU |
---|
Drive Controllers | ntegrated 6-channel SATA controller: 2 ports 6 Gb/s + 4 ports 3 Gb/s, RAID 0, 1, 5, 10 capable; Optional SAS controller: LSI 9212-4i 4-port SAS 6 Gb/s RAID 0, 1, 10 capable |
---|
Storage | Up to (4) 3.5-inch 7200 rpm SATA drives: 250, 500 GB, 1, 2, 3 TB, 11 TB max; Up to (4) 2.5-inch 10K rpm SATA drives: 250, 300, 500 GB, 1 TB, 4 TB max; Up to (4) 2.5-inch 10K rpm SAS drives: 300, 600 GB, 2.4 TB max; Up to (4) 3.5-inch 15K rpm SAS drives: 300, 450, 600 GB, 2.4 TB max; Up to (4) 2.5-inch SATA solid state drives: 128, 160, 256, 300 GB, 1.2 TB max; Up to (1) 2.5-inch SATA self-encrypting solid state boot drive (SED SSD): 256 GB, 256 GB max; Up to (1) 2.5-inch SATA self-encrypting hard drive (SED HDD): 500 GB, 500GB max; Note: Fourth drive occupies one external 5.25-inch bay |
---|
Optical Storage | DVD-ROM, DVD+/-RW, Slot-load DVD+/-RW, Blu-ray Writer, 22-in-1 Media Card Reader |
---|
Drive Bays | 2 external 5.25-inch bays, 3 internal 3.5-inch bays, Note: Fourth HDD occupies one external bay |
---|
Expansion Slots | 2 PCI Express Gen3 x16; 1 PCI Express Gen3 x8, 1 PCI Express Gen2 x8 mechanical/x4 electrical; 1 PCI Express Gen2 x4 mechanical/x1 electrical; 1 Legacy PCI |
---|
Available Graphics11 | Professional 2D: NVIDIA NVS 300, NVIDIA NVS 310, NVIDIA Quadro NVS 450 Entry 3D: NVIDIA Quadro 410, NVIDIA Quadro 600, AMD FireProTM V3900, AMD FireProTM V4900 Mid-range 3D: NVIDIA Quadro 2000, AMD FireProTM V5900 High-end 3D: NVIDIA Quadro 4000, AMD FireProTM V7900, NVIDIA Quadro 5000, NVIDIA Quadro K5000, NVIDIA Quadro 6000, NVIDIA Tesla C2075 |
---|
Audio | Creative Recon3D PCIe Audio Card, Integrated Intel/Realtek HD ALC262 Audio, optional HP Thin USB Powered Speakers |
---|
Network | Dual integrated Intel GbE LAN; Infineon TPM 1.2 Controller; Optional Broadcom NIC; Optional Intel NIC |
---|
Ports | Front: 2 USB 3.0, 1 USB 2.0, 1 IEEE 1394a standard, 1 microphone in, 1 headphone out, HP 22-in-1 Media Card Reader (optional) Rear: 2 USB 3.0, 4 USB 2.0, 1 audio in, 1 audio out, 1 microphone in, 2 PS/2, 2 RJ-45 to integrated Gigabit LAN, 1 serial via optional adapter, Rear power button with LED Internal: 6 USB 2.0 |
---|
Input Devices | PS/2 standard keyboard, USB standard keyboard, USB Smart Card Keyboard, PS/2 optical scroll mouse, USB 2-button optical scroll mouse, USB 3-button optical mouse, USB SpaceExplorer, USB SpacePilot, USB Laser Scroll Mouse |
---|
Reviews
There are no reviews yet.